<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michele T. Brown</title>
	<atom:link href="http://micheletbrown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://micheletbrown.com</link>
	<description>Unparalleled Service That Gets You... MOVING!</description>
	<lastBuildDate>Tue, 17 Apr 2012 15:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Fragrance Makes All the Difference</title>
		<link>http://micheletbrown.com/the-fragrance-makes-all-the-difference/</link>
		<comments>http://micheletbrown.com/the-fragrance-makes-all-the-difference/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:23:08 +0000</pubDate>
		<dc:creator>Bev</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[fragrance]]></category>

		<guid isPermaLink="false">http://micheletbrown.com/?p=2691</guid>
		<description><![CDATA[Now that spring is here, open your windows whenever you can so your house is &#8220;aired out&#8221; from the winter months.  Buyers notice the fragance of the house &#8212; almost when they walk in your door.  Read more at http://rismedia.com/2012-04-16/spring-selling-season-keep-your-inside-air-fresh/]]></description>
			<content:encoded><![CDATA[<p>Now that spring is here, open your windows whenever you can so your house is &#8220;aired out&#8221; from the winter months.  Buyers notice the fragance of the house &#8212; almost when they walk in your door.  Read more at <a href="http://rismedia.com/2012-04-16/spring-selling-season-keep-your-inside-air-fresh/">http://rismedia.com/2012-04-16/spring-selling-season-keep-your-inside-air-fresh/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://micheletbrown.com/the-fragrance-makes-all-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return on Remodelilng/Upgrades</title>
		<link>http://micheletbrown.com/return-on-remodelilngupgrades/</link>
		<comments>http://micheletbrown.com/return-on-remodelilngupgrades/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:12:00 +0000</pubDate>
		<dc:creator>Bev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micheletbrown.com/?p=2647</guid>
		<description><![CDATA[Clients frequently ask what areas give the best return on their money when they&#8217;re remodeling their home.  The article that appears below is as good an answer as I&#8217;ve seen in print.  Enjoy!  Bev http://realtormag.realtor.org/home-and-design/cost-vs-value/article/2012/03/2011-12-cost-vs-value-big-bang-remodeling-projects]]></description>
			<content:encoded><![CDATA[<p><a href="http://micheletbrown.com/return-on-remodelilngupgrades/31034dtn-2/" rel="attachment wp-att-2663"><img class="alignleft size-full wp-image-2663" title="31034dtn" src="http://micheletbrown.com/wp-content/uploads/2012/03/31034dtn1.jpg" alt="" width="200" height="140" /></a>Clients frequently ask what areas give the best return on their money when they&#8217;re remodeling their home.  The article that appears below is as good an answer as I&#8217;ve seen in print.  Enjoy!  Bev</p>
<p><a href="http://realtormag.realtor.org/home-and-design/cost-vs-value/article/2012/03/2011-12-cost-vs-value-big-bang-remodeling-projects">http://realtormag.realtor.org/home-and-design/cost-vs-value/article/2012/03/2011-12-cost-vs-value-big-bang-remodeling-projects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://micheletbrown.com/return-on-remodelilngupgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for the Housing Industry</title>
		<link>http://micheletbrown.com/good-news-for-the-housing-industry/</link>
		<comments>http://micheletbrown.com/good-news-for-the-housing-industry/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:50:31 +0000</pubDate>
		<dc:creator>Bev</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[increase in home sales]]></category>

		<guid isPermaLink="false">http://micheletbrown.com/?p=2627</guid>
		<description><![CDATA[Per the National Association of Realtors existing home sales will go up 7 to 10% in 2012.  That will be the highest level in five years, based on an &#8220;uneven but higher sales pattern&#8221; so far this year.]]></description>
			<content:encoded><![CDATA[<p>Per the National Association of Realtors existing home sales will go up 7 to 10% in 2012.  That will be the highest level in five years, based on an &#8220;uneven but higher sales pattern&#8221; so far this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://micheletbrown.com/good-news-for-the-housing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONEY SAVING TAX TIPS</title>
		<link>http://micheletbrown.com/money-saving-tax-tips/</link>
		<comments>http://micheletbrown.com/money-saving-tax-tips/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:32:35 +0000</pubDate>
		<dc:creator>Bev</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[tax tips]]></category>

		<guid isPermaLink="false">http://micheletbrown.com/?p=2613</guid>
		<description><![CDATA[10 Easy Mistakes Home Owners Make on Their Taxes By: G. M. Filisko Published: January 5, 2012 Don’t rouse the IRS or pay more taxes than necessary — know the score on each home tax deduction and credit. Sin #1: Deducting the wrong year for property taxes You take a tax deduction for property taxes [...]]]></description>
			<content:encoded><![CDATA[<h2>10 Easy Mistakes Home Owners Make on Their Taxes</h2>
<p>By: <a href="http://www.houselogic.com/authors/G-M-Filisko/">G. M. Filisko</a></p>
<p>Published: January 5, 2012</p>
<div>
<p>Don’t rouse the IRS or pay more taxes than necessary — know the score on each home tax deduction and credit.</p>
<p><strong>Sin #1: Deducting the wrong year for property taxes</strong></p>
<p>You take a tax deduction for property taxes in the year you (or the holder of your escrow account) actually paid them. Some taxing authorities work a year behind — that is, you’re not billed for 2011 property taxes until 2012. But that’s irrelevant to the feds.</p>
<p>Enter on your federal forms whatever amount you actually paid in 2011, no matter what the date is on your tax bill. Dave Hampton, CPA, tax manager at the Cincinnati accounting firm of Burke &amp; Schindler, has seen home owners confuse payments for different years and claim the incorrect amount.</p>
<p><strong>Sin #2: Confusing escrow amount for actual taxes paid</strong></p>
<p>If your lender escrows funds to pay your property taxes, don’t just deduct the amount escrowed, says Bob Meighan, CPA and vice president at TurboTax in San Diego. The regular amount you pay into your escrow account each month to cover property taxes is probably a little more or a little less than your property tax bill. Your lender will adjust the amount every year or so to realign the two.</p>
<p>For example, your tax bill might be $1,200, but your lender may have collected $1,100 or $1,300 in escrow over the year. Deduct only $1,200. Your lender will send you an official statement listing the actual taxes paid. Use that. Don’t just add up 12 months of escrow property tax payments.</p>
<p><strong>Sin #3: Deducting points paid to refinance</strong></p>
<p>Deduct points you paid your lender to secure your mortgage in full for the year you bought your home. However, when you refinance, says Meighan, you must deduct points over the life of your new loan. If you paid $2,000 in points to refinance into a 15-year mortgage, your tax deduction is $133 per year.</p>
<p><strong>Sin #4: Failing to deduct private mortgage insurance</strong></p>
<p>Lenders require home buyers with a down payment of less than 20% to purchase private mortgage insurance (PMI). Avoid the common mistake of forgetting to deduct your PMI payments. However, note the deduction begins to phase out once your adjusted gross income reaches $100,000 and disappears entirely when your AGI surpasses $109,000. Also, unless Congress acts to extend the PMI deduction again, 2011 is the last tax year for which you can take this deduction.</p>
<p><strong>Sin #5: Misjudging the home office tax deduction</strong></p>
<p>This deduction may not be as good as it seems. It&#8217;s complicated, often doesn’t amount to much of a deduction, has to be recaptured if you turn a profit when you sell your home, and can pique the IRS’s interest in your return. Hampton’s advice: Claim it only if it’s worth those drawbacks. If so, here&#8217;s what to  know about what you can write off.</p>
<p><strong>Sin #6: Missing the first-time home buyer tax credit</strong></p>
<p>While the original home buyer tax credit deadline passed in April 2010 (and isn’t available in 2012), military families and some government workers on assignment outside the U.S. were given an extension until April 30, 2011, to get a home under contract and take advantage of up to $8,000 in tax credits for first-time buyers and $6,500 in credits for repeat buyers.</p>
<p>It applies to any individual (and, if married, the individual’s spouse) who serves on qualified official extended duty service outside of the United States for at least 90 days during the period beginning after Dec. 31, 2008, and ending before May 1, 2010.</p>
<p><strong>Sin #7: Failing to track home-related expenses</strong></p>
<p>If the IRS comes a-knockin’, don’t be scrambling to compile your records. Many people forget to track home office and home maintenance and repair expenses, says Meighan. File away documents as you go. For example, save each manufacturer&#8217;s certification statement for energy tax credits, insurance company statements for PMI, and lender or government statements to confirm property taxes paid.</p>
<p><strong>Sin #8: Forgetting to keep track of capital gains</strong></p>
<p>If you sold your main home last year, don’t forget to pay capital gains taxes on any profit. However, you can exclude $250,000 (or $500,000 if you’re a married couple) of any profits from taxes. So if you bought a home for $100,000 and sold it for $400,000, your capital gains are $300,000. If you’re single, you owe taxes on $50,000 of gains. However, there are minimum time limits for holding property to take advantage of the exclusions, and other details. Consult IRS Publication 523.  </p>
<p><strong>Sin #9: Filing incorrectly for energy tax credits</strong></p>
<p>If you made any eligible improvement, fill out Form 5695. Part I, which covers the 30%/$1,500 credit for such items as insulation and windows, is fairly straightforward. But Part II, which covers the 30%/no-limit items such as geothermal heat pumps, can be incredibly complex and involves crosschecking with half a dozen other IRS forms. Read the instructions carefully.</p>
<p><strong>Sin #10: Claiming too much for the mortgage interest tax deduction</strong></p>
<p>You can deduct mortgage interest only up to $1 million of mortgage debt, says Meighan. If you have $1.2 million in mortgage debt, for example, deduct only the mortgage interest attributable to the first $1 million.</p>
<p><em>This article provides general information about tax laws and consequences, but shouldn&#8217;t be relied upon by readers as tax or legal advice applicable to particular transactions or circumstances. Consult a tax professional for such advice; tax laws may vary by jurisdiction</em></p>
<p>Published in the National Association of Realtors <em>Realtor Content Resource</em> powered by <em>HouseLogic.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://micheletbrown.com/money-saving-tax-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Sunday, March 18th, 2 &#8211; 4 p.m.</title>
		<link>http://micheletbrown.com/open-sunday-march-18th-2-4-p-m/</link>
		<comments>http://micheletbrown.com/open-sunday-march-18th-2-4-p-m/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:29:14 +0000</pubDate>
		<dc:creator>Bev</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adacroft Commons]]></category>
		<category><![CDATA[Forest Hills]]></category>
		<category><![CDATA[k 6304 Dunbarton]]></category>
		<category><![CDATA[open house]]></category>

		<guid isPermaLink="false">http://micheletbrown.com/?p=2583</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; 3-bedroom, 1 1/2 bath 2-story on large 1/3-acre lot in Adacroft Commons.   Forest Hills schools.  Updated kitchen and baths.  Formal living and dining rooms plus family room on main floor.  Finished rec. rm. on lower level.  Furnace and central air conditioning system new in 2002, water heater new in 2011, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://micheletbrown.com/open-sunday-march-18th-2-4-p-m/6304_dunbarton_ada_home_for_sale_front6/" rel="attachment wp-att-2585"><img class="alignleft size-medium wp-image-2585" title="6304_dunbarton_ada_home_for_sale_FRONT6" src="http://micheletbrown.com/wp-content/uploads/2012/03/6304_dunbarton_ada_home_for_sale_FRONT6-300x168.jpg" alt="Adacroft Commons" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>3-bedroom, 1 1/2 bath 2-story on large 1/3-acre lot in Adacroft Commons.   Forest Hills schools.  Updated kitchen and baths.  Formal living and dining rooms plus family room on main floor.  Finished rec. rm. on lower level.  Furnace and central air conditioning system new in 2002, water heater new in 2011, new windows in 2005, new doors in 2008, new slider in 2002, new driveway in 2010, new roof in 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://micheletbrown.com/open-sunday-march-18th-2-4-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Price Decline</title>
		<link>http://micheletbrown.com/home-price-decline/</link>
		<comments>http://micheletbrown.com/home-price-decline/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:14:28 +0000</pubDate>
		<dc:creator>Bev</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://micheletbrown.com/?p=2573</guid>
		<description><![CDATA[According to Core Logic&#8217;s most recent Home Price Index, home prices are close to levels they were at 10 years ago. http://www.crs.com/Community?comments=1822]]></description>
			<content:encoded><![CDATA[<p>According to Core Logic&#8217;s most recent Home Price Index, home prices are close to levels they were at 10 years ago.</p>
<p><a href="http://www.crs.com/Community?comments=1822">http://www.crs.com/Community?comments=1822</a></p>
]]></content:encoded>
			<wfw:commentRss>http://micheletbrown.com/home-price-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging Signs for the Housing Industry</title>
		<link>http://micheletbrown.com/encouraging-signs-for-the-housing-industry/</link>
		<comments>http://micheletbrown.com/encouraging-signs-for-the-housing-industry/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:14:07 +0000</pubDate>
		<dc:creator>Bev</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[real estate sales]]></category>

		<guid isPermaLink="false">http://micheletbrown.com/?p=2563</guid>
		<description><![CDATA[According to the National Association of Realtors, more people are buying existing homes than at any time in almost 2 years.  That&#8217;s good news for the housing industry.  Click the link to read the article published recently by RisMedia. http://rismedia.com/2012-03-04/housing-high-point-pending-sales-of-existing-homes-up-to-nearly-two-year-high/]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Realtors, more people are buying existing homes than at any time in almost 2 years.  That&#8217;s good news for the housing industry.  Click the link to read the article published recently by RisMedia.</p>
<p><a href="http://rismedia.com/2012-03-04/housing-high-point-pending-sales-of-existing-homes-up-to-nearly-two-year-high/">http://rismedia.com/2012-03-04/housing-high-point-pending-sales-of-existing-homes-up-to-nearly-two-year-high/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://micheletbrown.com/encouraging-signs-for-the-housing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 New Kitchen Trends in 2010</title>
		<link>http://micheletbrown.com/top-10-new-kitchen-trends-in-2010-3/</link>
		<comments>http://micheletbrown.com/top-10-new-kitchen-trends-in-2010-3/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:34:25 +0000</pubDate>
		<dc:creator>Bev</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[American Home Shield]]></category>
		<category><![CDATA[home remodeling]]></category>
		<category><![CDATA[trends in remodeling]]></category>

		<guid isPermaLink="false">http://micheletbrown.com/?p=2551</guid>
		<description><![CDATA[  Kitchens continue to be the focal point of the home.  If you&#8217;re thinking of remoding, reac the following article so aptly written and shared by American Home Shield.     More and more homeowners are remodeling and making the most of their space with these top 10 hot trends in the kitchen. Kitchens are [...]]]></description>
			<content:encoded><![CDATA[<div id="container"> </div>
<div>Kitchens continue to be the focal point of the home.  If you&#8217;re thinking of remoding, reac the following article so aptly written and shared by American Home Shield.</div>
<div><img class="alignleft" src="http://www.ahsnewsletters.com/realtor/2011/february/ahs/images/logo_closingTime.gif" alt="" width="242" height="91" align="left" /><a href="http://ahs.com/realestate"><img src="http://www.ahsnewsletters.com/realtor/2011/february/ahs/images/logo_ahs.gif" alt="" width="176" height="103" align="right" border="0" /></a></div>
<div>
<div> </div>
<h1> </h1>
<p>More and more homeowners are remodeling and making the most of their space with these top 10 hot trends in the kitchen.</p>
<ol>
<li>Kitchens are now featuring a “family room” feel with more seating and dining areas.</li>
<li>The most popular color choice for cabinets was white. It works well with almost any architectural style – traditional to contemporary.</li>
<li>Stainless steel appliances are still a big hit, especially the fingerprint-resistant steel finish.</li>
<li>More and more kitchens are featuring custom additions such as pizza-making stations, coffee bars and wine-tasting nooks.</li>
<li>Walk-in pantries are popular for families and allow for ample storage of surplus items and bulk purchase like paper towels and canned goods.</li>
<li>Tech-savvy kitchens are featuring more electronics, like wall-mounted televisions and built-in sound systems.</li>
<li>Eco-friendly kitchens boost water-conserving faucets, energy start appliances and eco-friend cabinetry.</li>
<li>Built-in appliances that look more like cabinets are popping up across the country.</li>
<li>Lighting can convert from well-lit workspace to dimly lit formal dinner with the flip of a switch. Recessed lighting combined with chandeliers will do the trick.</li>
<li>A save-and-splurge mentality helps keep remodelers on budget. Choose to splurge on appliances instead of countertops or a built-in wine rack instead of a porcelain sink.</li>
</ol>
<p>American Home Shield is providing the information for general guidance only. Due to the general nature of the property maintenance and improvement advice in this material, neither American Home Shield Corporation, nor its licensed subsidiaries assumes any responsibility for any loss or damage which may be suffered by the use of this information.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://micheletbrown.com/top-10-new-kitchen-trends-in-2010-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2535 Barfield Dr. SE &#8212; Open Sunday, 2:30 &#8211; 4 p.m.</title>
		<link>http://micheletbrown.com/2535-barfield-dr-se-open-sunday-230-4-p-m/</link>
		<comments>http://micheletbrown.com/2535-barfield-dr-se-open-sunday-230-4-p-m/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:02:29 +0000</pubDate>
		<dc:creator>Bev</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2 1/2-bath]]></category>
		<category><![CDATA[2-story]]></category>
		<category><![CDATA[2535 Barfield]]></category>
		<category><![CDATA[3-bedroom]]></category>
		<category><![CDATA[Ridgemoor Estates home for sale]]></category>

		<guid isPermaLink="false">http://micheletbrown.com/?p=2459</guid>
		<description><![CDATA[3-bedroom 2 1/2-bath 2-story in beautiful Ridgemoor Estates.  Large park-like corner lot with pond.  Spacious rooms , elegant formal living room with gas log fireplace and family room, updated kitchen.  2nd floor master suite, 2 additional bedrooms, full bath plus bonus room.]]></description>
			<content:encoded><![CDATA[<p><a href="http://micheletbrown.com/2535-barfield-dr-se-open-sunday-230-4-p-m/olympus-digital-camera-27/" rel="attachment wp-att-2461"><img class="alignleft  wp-image-2461" title="2535 Barfield Dr. SE" src="http://micheletbrown.com/wp-content/uploads/2012/02/P5020006-300x225.jpg" alt="2535 Barfield Dr. SE" width="300" height="225" /></a>3-bedroom 2 1/2-bath 2-story in beautiful Ridgemoor Estates.  Large park-like corner lot with pond.  Spacious rooms , elegant formal living room with gas log fireplace and family room, updated kitchen.  2nd floor master suite, 2 additional bedrooms, full bath plus bonus room.</p>
]]></content:encoded>
			<wfw:commentRss>http://micheletbrown.com/2535-barfield-dr-se-open-sunday-230-4-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8961 Conservancy NE &#8212; Open Sunday, 12:30 &#8211; 2 p.m.</title>
		<link>http://micheletbrown.com/8961-conservancy-ne-open-sunday-1230-2-p-m/</link>
		<comments>http://micheletbrown.com/8961-conservancy-ne-open-sunday-1230-2-p-m/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:48:20 +0000</pubDate>
		<dc:creator>Bev</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2 1/2-bath]]></category>
		<category><![CDATA[2 1/2-bath walkout ranch for sale in Ada Twp.]]></category>
		<category><![CDATA[3-bedroom]]></category>
		<category><![CDATA[Forest Hills schools]]></category>
		<category><![CDATA[walkout ranch]]></category>

		<guid isPermaLink="false">http://micheletbrown.com/?p=2435</guid>
		<description><![CDATA[Meticulously maintained 3-bedroom, 2 1/2-bath walkout ranch on 1.5 acre private wooded lot.  Open floor plan with 3,621 finished sq. ft. of finished living space.  Main floor master; 2 additional bedrooms on walkout lower level.  Stunning 9 &#8211; 10&#8242; ceilings on main floor, formal and informal living and dining areas, beautiful maple kitchen cabinetry, maple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://micheletbrown.com/8961-conservancy-ne-open-sunday-1230-2-p-m/8961_conservancy_ada_home_for_sale_fcropped/" rel="attachment wp-att-2437"><img class="alignleft size-medium wp-image-2437" title="8961_Conservancy_Ada_home_for_sale_FCropped" src="http://micheletbrown.com/wp-content/uploads/2012/02/8961_Conservancy_Ada_home_for_sale_FCropped-300x148.jpg" alt="8961 Conservancy" width="300" height="148" /></a></p>
<p>Meticulously maintained 3-bedroom, 2 1/2-bath walkout ranch on 1.5 acre private wooded lot.  Open floor plan with 3,621 finished sq. ft. of finished living space.  Main floor master; 2 additional bedrooms on walkout lower level.  Stunning 9 &#8211; 10&#8242; ceilings on main floor, formal and informal living and dining areas, beautiful maple kitchen cabinetry, maple hardwood floors, granite, Corian and ceramic tile throughout.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://micheletbrown.com/8961-conservancy-ne-open-sunday-1230-2-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

